Nuclear Engineering
and
Groundwater Remediation
Low Dose Radiation Conference
Low Dose Rad Conference Topical Managed Files
Bicycle Polo Schedule
Science Discussions
In-Situ Vitrification
Depleted Urainum Program
Tensile Strength Properties of Selected Metals (ASM 1990)
Strength (KSI) | |||
Material | Yield | Ultimate | (Percent) |
Type 304 Stainless Steel | 31 | 73 | 70 |
Type 316 Stainless Steel Annealed Bar | 35 | 82 | 57 |
Type 316 Stainless Steel Spring Tempered Wire | 230 | ||
Carpenter AerMet®-for-Tooling (Specific Heat Treat) | 260 | 300 | 12 |
Grade 18Ni(350) Maraging Steel (Specific Heat Treat) | 295 | 310 | 12.3 |
Cast Uranium | 29 | 58 | 4 |
Wrought Alpha Phase Uranium | 86 | 147 | 27.5 |
Uranium Alloy 0.75Ti (Specific Heat Treat) | 140 | 227 | 19 |
In Strip
North Island NoVOCs Installation